Toolbar |
|
From the View menu, choose Toolbar to toggle the display
of the toolbar.
The toolbar contains buttons that enable
you to select frequently used commands quickly. You may customize it by adding, removing, or reordering
buttons.
Button
|
Name
|
Description
|
New | Creates a new blank project using the default settings. | |
Open | Opens an existing project or media file. | |
Save | Saves the current project. | |
Properties | Opens the Project Properties dialog box allowing you to make changes to the current project. | |
Cut | Deletes and copies the current event selection to the clipboard. | |
Copy |
Copies the current event selection to the
clipboard.
| |
Paste | Pastes the contents of the clipboard at the current cursor position. | |
Undo | Reverses the last action performed. | |
Redo | Reverses the action of the Undo command. | |
Enable Snapping | Turns on snapping and enables the Snap to Grid and Snap to Markers commands. | |
Automatic Crossfades | Select this button to automatically create a crossfade when two or more events overlap. | |
Auto Ripple | Select this button and choose a mode from the drop-down list to automatically ripple the contents of the timeline following an edit after adjusting an event's length, cutting, copying, pasting, or deleting events. | |
Lock Envelopes to Events | Select this button if you want envelope points to follow an event when it is moved along the timeline. | |
Ignore Event Grouping | Select this button to override event groups without removing the groups. | |
Normal Tool | Select this button to perform normal editing functions. | |
Envelope Tool | Select this button when you want to edit multiple envelopes without moving the events. | |
Selection Tool | Select this button when you want to select multiple events. | |
Zoom Tool | Magnifies the current project. |
Post a Comment
Belajar video editing
Note: Only a member of this blog may post a comment.